HR Working Group Report for Term 10
Council: @leet_joy @0x2bc @tomato
May 3, 2023 → May 18, 2023
Codefi_keys - JS DAO Coordinator 09/05/2023 at block #2166112
Start Term Budget: 66651,7 JOY
JOY Refilled: 32000,0 JOY
Total spending: 91937,3 JOY
Workers Rewards: 36265,1
Lead Rewards: 33322,2
End Term Budget: 6714,4 JOY
Current wg salaries:
Jen4ph | Lead | 0.19 Joy per 14400 blocks |
---|---|---|
Mariia | Coordinator | 0.07 Joy per 14400 blocks |
Codefikeyz | Coordinator | 0.07 Joy per 14400 blocks |
MayorTee | Community Manager | 0.03 Joy per 14400 blocks |
Genius | Community Manager | 0.03 Joy per 14400 blocks |
Discretionary Spending DAO Quiz Competition 7th May 2023 - Unpaid
@vikan | 2000 $JOY |
---|---|
@ozgur | 1000 $JOY |
@tolgaozek | 500 $JOY |
More info for the activity can be found here
14th May 2023 - Unpaid
@Vikan | 2000 $JOY (to be transferred to this week’s Winner) |
---|---|
@AndDev#6454 | 750 $JOY |
@Grizix | Suiswap#1841 |
@britva | Suiswap#7845 |
More Info for the activity can be found here
Total budget for DAO Quiz = 5,350 $JOY
Extra Budget on Community Participation Reward
Name | Purpose | Date | Amount | Link |
---|---|---|---|---|
@Anonymous | For taking part in the meeting, “Council Feedback on WG Plans”. | 10th May 2023 | 300 $JOY | https://discord.com/channels/811216481340751934/943152435432669266/1105716666895188009 |
@notoom | Marketing ideas in Forum | 10th May 2023 | 300 $JOY | https://discord.com/channels/811216481340751934/943152435432669266/1105752123880255509 |
@Lamma | For engagement activity | 10th May 2023 | 150 $JOY | https://discord.com/channels/811216481340751934/943152435432669266/1105971837839610006 |
@konpedalnii#0322 | For engagement activity | 10th May 2023 | 200 $JOY | https://discord.com/channels/811216481340751934/943152435432669266/1105973952339267775 |
@mishaworker | For Ideas in Forum | 11th May 2023 | 200 $JOY | https://discord.com/channels/811216481340751934/943152435432669266/1106337558625013933 |
Total Amount Spent | 1,150 $JOY |
These set of working group OKR’s are derived from the council’s OKRs.
No. | Objective | Key Results | Actions taken | Remarks |
---|---|---|---|---|
1 | Facilitate meaningful discussions in Telegram and Discord | (1) 3-5 community members are rewarded for their recognized participation in discussions (2) At least 3 Forum threads are created to support discussion in Discord and TG | (1) HRWG monitored all the communication channels both Discord and telegram and chose members from time to time to reward for their participation in discussions and engagement. See discretionary spending section (2) Forum threads are created to facilitate discussions in Forum. This term the threads created are for suggestions. Here, here and here. | |
The 1st and 2nd key results are achieved for this term. | ||||
2 | Increase Activity on Discord and Telegram | (1) HR has come up with another activity for community engagement (2) 5% increase in average daily post in general channel in discord and telegram (3) Gaps in posts in #general discord and telegram should not be longer than 4 hours | (1) Research was done but HR was not really able to come up with another activity for the community. This will be pushed to the next term (2) HR tried to be out in discord and telegram each day for the whole term and try to assist the community and newcomers. (3) HR also monitored the activities in all communication channels. | The Key results for this objective are not really achieved this term. There was even an evident decrease in the number of messages in both telegram and Discord. Perhaps this is due to the reorganization that happened in HR - all the community support specialists were fired this term. With the gap, as a lead I let it flow naturally to just monitor for this term. For next term this will be improve as we have collected some data that we can use. |
3 | HR Supports YPP Adoption | (1) All queries about YPP should be answered correctly and timely by HR workers | (1) HR working group workers was tasked to read and understand YPP to better support new comers. | Cannot be identified this term since there are limited questions about YPP almost nobody asked about it. |
COUNCIL TERM 9 TASK
These tasks are drawn from the Council plan under the Tasks List provided by the council.
No. | Task | Description | ETA | Outcome |
---|---|---|---|---|
1 | Reassessment of workers’ roles and salaries | With the restructuring done in the working group, the new lead aims to reassess the current roles and tasks, positions and delegations and salaries of the working group and its workers | End of Term 10 | No salary changes were made during this term, as the new lead is still trying to understand and learn the overall operations in HR. Although, many workers are fired in the group as the new lead thought that having many workers is necessary. |
2 | Tutorial on Signal Proposal Writing | The purpose of this tutorial is to ensure that community members understand the basics of writing a signal proposal | End of Term 10 | This was not accomplished this term and will be pushed next term. |
3 | Evaluation forms | After the engagement, such as the Sunday Quiz, evaluation forms must be sent out to participants to seek suggestions and feedback for the improvement of the community engagements. | End of Term 10 | Evaluations forms for the engagement activities were sent out after the quiz sessions and feedback are collected hoping to improve our community activities. You may read here and here. |
Council Tasks
No. | Tasks | Brief Description | Link | Remark |
---|---|---|---|---|
1 | Weekly Sunday Quiz Implementation | Conducting this activity every Sunday of the week to promote engagement and participation in the community. This happens on #quiz channel on Discord | (1) DAO Sun Quiz 05/07/22 | |
(2) DAO Sun Quiz 05/14/22 | Done twice this term and HR has an engagement records WRT these activities. | |||
2 | Effective Workforce Management | To manage and store information of DAO workers in a comprehensive database that may include personal information, Job titles, rewards, performance metrics, and more | https://www.notion.so/joystream/Working-Group-Database-e8a1059e3fa44efeb2e5c3184e633d70 | Databases are updated. |
3 | Information Dissemination | Notification of community activities, openings, new events, bounties, etc. | Discord Announcement Channel | |
General Channel | ||||
Joystream Russian TG | ||||
Joystream General TG | Announcements were done in all communication channels such as TG and discord | |||
4 | Council Election Facilitation | Facilitate the Council election, by reaching out to potential candidates, setting up interview sessions/initiating questions to candidates and ensuring candidates’ has their manifesto on Forum | N/A | HR has been making daily announcement on all communication channels. Potential candidates are also invited. |
5 | Recruitment & Talent Pool | To recruit people to join the working groups and the council. | N/A | This term, there are job posts in LinkedIn and on Joystream FB page. This seemed to be effective since a company has already reached out and joined us in Discord. |