HR working group report for Council Term 8
Council: @0x2bc @chaos77 @Jen4ph
Start Block: 1641607
End Block: 1857608
| Member handle | Worker ID | Role | Salary |
|---|---|---|---|
| @Codefi_keyz | 0 | Lead | 0.2 JOY per block |
| @vikan#4315 | 2 | HR Recruiter | 0.05 JOY per block |
| @abramaria_ | 5 | JS DAO Coordinator | 0.07 JOY per block |
| @Mayor Tee | 6 | Community Manager | 0.05 JOY per block |
| @Genius | 7 | Community Manager | 0.05 JOY per block |
Planned Budget: 90,720 $JOY Rationale: Workers Salary = 43,200 $JOY for Lead + 47,520 $JOY for Workers
| No. | Task | Description | Assigned Worker | ETA | Outcome | Comment |
|---|---|---|---|---|---|---|
| 1 | Develop an effective Community engagement Plan | A proper process to keep the Joystream Community members engaged on a daily basis and also become a positive contributor to the Joystream project. | @Codefikeyz | |||
| @abramaria_ | Progressive | Work in Progress | Activities are being rolled out, please see Extra Items | |||
| 2 | Host call with leads and assist planning with council on Effective Proposal writing | The purpose of the training activity is to ensure that all the leads and council know at least the basics of writing a proposal to reduce negative feedback. | @Codefikeyz | Term 08 | Executed | Training held on Thurs. 6 April, 15:30 CET. |
| A follow up on training is in progress |
Tasks in Review by the Council
Term OKRs:
All these objectives are linked to the Key Results of the approved O-2-3 DAO Objective: Rapid growth and high engagement of Joystream community.
| No. | Objective | Key Results | Initiatives | Outcome |
|---|---|---|---|---|
| 1 | Enhance activity in Telegram Chat | (1) Increase participation by 30% | ||
| (2) Deletion of Spam posts in less than 3 hours | ||||
| (3) New members are welcomed and inquiries responded to in less than 2 hours | (1) Deploy game bot | |||
| (2) Assign dedicated Moderator to Telegram | ||||
| (3) Repost of important DAO announcements to Telegram | Game Bot was deployed, but has been having permission issues executing /play commands. Solution to this is being looked into. | |||
| 2 | Increase Activity on Discord Server | (1) Increase Quick response rate to enquiry by members in less than 1 hour | ||
| (2) Increase onboarding efficiency by 30% | ||||
| (3) Increase community engagement by 30% with Community engagement activities | (1) Deploy game bot in #Game channel to increase community metrics on discord | |||
| (2) Rollout daily GM campaign in synergy with MWG | ||||
| (3) Host Sessions/Interviews according to DAO activity in engagement plan | ||||
| (4) Initiate and maintain other engagement activities according to plan | Campaign in review and will be deployed by next Sprint. | |||
| Onboarding efficiency visibly increased over 30% | ||||
| Community engagement activities in progress | ||||
| 3 | Assist members in creating membership on Pioneer. | (1) Increase HR knowledge of On-Chain Membership creation by 50% | ||
| (2) Accelerate response to On-Chain membership enquiry by 30% | (1) Create a mini training with MemWG Lead on On-Chain membership creation issues and solution in order to assist the community better | |||
| (2) Increase HR Workers awareness on the task at hand to improve efficiency | Detailed Document on on-chain membership creation, issue and solution provided by @Anonymous for HR knowledge. | |||
| Increase in experienced assistance wrt on-chain membership issues | ||||
| 4 | Increase Content Creators Growth | (1) Increase Content Creators participation and engagement with gleev/l1media by 20% | (1) Promoting the use of gleev/l1media by content creators with community engagement plan | Work in Progress |
EXTRA ITEMS:
| No. | Task | Description | Status | Link |
|---|---|---|---|---|
| 1 | Pre-Proposal on Game Bot | Discussion on implementation of Game Bot for Community engagement | Executed | https://pioneerapp.xyz/#/proposals/preview/241 |
| 2 | Pre-Proposal on FAQ Channel | Discussion on implementation of FAQ channel | Discussion in progress | https://pioneerapp.xyz/#/forum/thread/320 |
| 3 | Answers to most common DAO questions | A list of most common inquiries in the DAO in development of a FAQ channel or document | Submitted to Council | https://pioneerapp.xyz/#/forum/thread/318?post=1698 |
| 4 | DAO Trivia Challenge | A list of questions generated from the Joystream project to promote community engagement and knowledge of the project | Submitted to Council | ‣ |
| 5 | The best videos on Gleev/L1media of the week | Promoting Community participation | In Progress | https://pioneerapp.xyz/#/forum/thread/315?post=1886 |
| 6 | The best Forum post of the week | Promoting Community participation | in Progress | https://pioneerapp.xyz/#/forum/thread/326?post=2058 |