Date: April 2, 2023 → April 16, 2023
Member handle | Worker ID | Role | Salary |
---|---|---|---|
@Codefi_keyz | 0 | Lead | 0.2 JOY per block |
@vikan#4315 | 2 | HR Recruiter | 0.05 JOY per block |
@abramaria_ | 5 | JS DAO Coordinator | 0.07 JOY per block |
@Mayor Tee | 6 | Community Manager | 0.05 JOY per block |
@Genius | 7 | Community Manager | 0.05 JOY per block |
Planned Budget: 90,720 $JOY Rationale: Workers Salary = 43,200 $JOY for Lead + 47,520 $JOY for Workers
No. | Task | Description | Assigned Worker | ETA | Outcome | Comment |
---|---|---|---|---|---|---|
1 | Training Session on Proposal Writing | The purpose of the training activity is to ensure that all the leads and council know at least the basics of writing a proposal to reduce negative feedback. | @Anonymous | 6th April 2023 | In Progress | |
N/A | ||||||
2 | Review and Execution of Engagement plan | A proper process to keep the Joystream Community members engaged on a daily basis and also become a positive contributor to the Joystream project. | @Codefikeyz | |||
@abramaria_ | End of Term 08 | Work in Progress | This Task will be a progressive one with ideas for activities renewed and adjusted to fit into the DAO’s goals. | |||
Link to the current plan in progress | ||||||
4 | A follow up on Council's term 06 plan | |||||
on Leads salary assessment | To ascertain Council’s decision on the feedbacks drawn from Leads in order to adjust salary accordingly. | @abramaria_ | N/A | Council Review in Progress | Feedback has been sent to Council for review and implementation | |
5 | Community survey feedback | To identify improvements in the Joystream DAO | @Codefikeyz @vikan | N/A | Submitted to Council for review. Link to Survey- https://www.notion.so/joystream/Community-Survey-2e7e892ad95a4265aa6aa617ab59e280?pvs=4 | The HR is responsible for the Community members while the MWG works towards projecting Joystream to the outside world. This is in regards to execution of a community survey |
6 | Follow up on Leads Scoring system | A scoring system to have the leads performances measured and evaluated | @Anonymous | N/A | Completed, in review by Council. | |
See LSS here - https://joystream.notion.site/Leads-Scoring-System-7232dc1710814121bdb0f4c3c503fec9 | ||||||
Discussion here - https://pioneerapp.xyz/#/forum/thread/296 | The Scoring system was delivered to the Council in Term 06, a proper reminder will be sent to the current council to have it reviewed and make proper modifications. |
All these objectives are linked to the Key Results of the approved O-2-3 DAO Objective: Rapid growth and high engagement of Joystream community.
No. | Objective | Key Results | Initiatives |
---|---|---|---|
1 | Enhance activity in Telegram Chat | (1) Increase participation by 30% | |
(2) Deletion of Spam posts in less than 3 hours | |||
(3) New members are welcomed and inquiries responded to in less than 2 hours | (1) Deploy game bot | ||
(2) Assign dedicated Moderator to Telegram | |||
(3) Repost of important DAO announcements to Telegram | |||
2 | Increase Activity on Discord Server | (1) Increase Quick response rate to enquiry by members in less than 1 hour | |
(2) Increase onboarding efficiency by 30% | |||
(3) Increase community engagement by 30% with Community engagement activities | (1) Deploy game bot in #Game channel to increase community metrics on discord | ||
(2) Rollout daily GM campaign in synergy with MWG | |||
(3) Host Sessions/Interviews according to DAO activity in engagement plan | |||
(4) Initiate and maintain other engagement activities according to plan | |||
3 | Assist members in creating membership on Pioneer. | (1) Increase HR knowledge of On-Chain Membership creation by 50% | |
(2) Accelerate response to On-Chain membership enquiry by 30% | (1) Create a mini training with MemWG Lead on On-Chain membership creation issues and solution in order to assist the community better | ||
(2) Increase HR Workers awareness on the task at hand to improve efficiency | |||
4 | Increase Content Creators Growth | (1) Increase Content Creators participation and engagement with gleev/l1media by 20% | (1) Promoting the use of gleev/l1media by content creators with community engagement plan |
UNFINISHED TASKS FROM PREVIOUS TERM(s)
No. | Task | Description | Status |
---|---|---|---|
1 | Recognition of Joystream DAO Workers | Developing an NFT Certificate of Participation for the purpose of recognition and verification of contribution with Joystream DAO | Proposal for the process of issuance of Certificate was submitted to the last council and abstained due to a need for further discussion and investigation to setup a right process for this initiative. I am hoping the current council finds time to go over it. Link to the proposal - https://pioneerapp.xyz/#/proposals/preview/198 |
PROGRESSIVE TASKS
No. | Tasks | Brief Description | Link |
---|---|---|---|
1 | Adequate Onboarding of New Members | This involves Integration, orientation and informing individuals of DAO activities that they can participate in to positively contribute to the community | https://www.notion.so/joystream/HR-Onboarding-809fb3fba41f45f5a8bb96bc2a837205 |
2 | Effective Workforce Management | To manage and store information of DAO workers in a comprehensive database that may include personal information, Job titles, rewards, performance metrics and more | https://www.notion.so/joystream/Working-Group-Database-e8a1059e3fa44efeb2e5c3184e633d70 |
3 | Information Dissemination | Notification of the community activities, openings, new events, bounties, etc. | Discord Announcement Channel |
General Channel | |||
Joystream Russian TG | |||
Joystream General TG | |||
4 | Efficient and Effective Operation of the DAO | Providing support to the council in running the DAO, including organizational management, communication and public relations | N/A |
5 | HR daily task report | The table is necessary for transparency of the tasks that HR workers are working on: what tasks do they perform, what amount of work. | https://www.notion.so/Workers-Performance-651f4ae1331241af8e0129612beae1b9 |
6 | Council Election Coordination | Planning and coordinating the Council election, through reach outs to potential candidates, set up interview sessions, ensure candidate’s updated manifesto etc | N/A |