Working Group | WG Leads | Level of Engagement | Alignment with DAO’s Objectives | Potential impact | DAO Experience | Communication | Responsiveness | Clarity of Ideas | Collaborative Mindset | Participation in decision making | Regular meeting attendance | Initiative | Ability to deliver commitments | Meeting Deadlines | Quality of work | Submission of Reports/Plans according to Template | Submission of Reports/Plans within timeframe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WGs | Name of Leads | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Score 0 - 10 | Total Score Earned | Result | Remark | ||
Apps WG | N/A | |||||||||||||||||||
Builders WG | Chaos77 | |||||||||||||||||||
Content WG | Igrex | |||||||||||||||||||
Distribution WG | L1.media | |||||||||||||||||||
Forum WG | Songoku | |||||||||||||||||||
HR WG | Codefikeyz | |||||||||||||||||||
Marketing WG | Leet_Joy | |||||||||||||||||||
Membership WG | Tomato | |||||||||||||||||||
Storage WG | Yyagi | |||||||||||||||||||
∆ Breakdown of Metrics:
• Level of engagement: How interested and engaged the lead is with the organization's mission, values, and activities
• Alignment DAO's objectives
• Potential impact: The potential impact the lead can bring to the DAO in terms of network growth, marketing, or any other relevant area
• DAO experience: The lead's experience in the DAO
• Communication: The lead's communication skills and their ability to collaborate and work with a team
• Responsiveness: How promptly the lead responds to messages or enquiries from Council
• Clarity of ideas: How well the lead communicates their ideas, thoughts, and questions
• Collaborative mindset: How well the lead collaborates with other members of the team
• Participation in decision making: With regards to decentralized decision-making, the lead's willingness to contribute and participate in the DAO's decision-making process is a significant factor
• Regular meeting attendance: How often the lead attends meetings or calls
• Initiative: How often the lead takes the initiative to suggest new ideas or improvements
• Ability to deliver Commitments: The lead's reliability and ability to deliver on time and to the expected standard
• Meeting deadlines: How often the lead meets deadlines
• Quality of work: The quality of work the lead delivers
• Submission of Reports/Plans according to Template: How aligned the Lead’s report and plan is with the outlined template by the Council
• Submission of Reports/Plans within Timeframe: Adhering to the stipulated timeframe for submission of reports and plans