Daily tasks
Codefi_keyz | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 March | 02 March | 03 March | 04 March | 05 March | 06 March | 07 March | 08 March | 09 March | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greetings | NIL | N/A | |||||||||||||
Onboarding | NIL | N/A | |||||||||||||
**Announcement (general/ | |||||||||||||||
announcement channels, RU tg)** | Posted by Maria | N/A | Posted by Maria | Maria | Maria | ||||||||||
Certificate of Employment for Worker Itz | Proposal for Certificate created | N/A | Enquiry on submitted proposal for Certificate | Another proposal to be submitted with more details | Yet to initiate proposal | Submitted and approved by Council, but a little issue with construct & legalities. On Hold | On Hold | ||||||||
Assessment of Leads' Salaries | Reminder to Leads yet to respond | N/A | Reminder to Leads yet to respond | WIP | WIP | Compiling Feedbacks | Sent to Council | ||||||||
Administrative support to Council | In Progress | N/A | Follow up on Council discussions | WIP | WIP | WIP | |||||||||
JSDAO Workers sheet (For weekly report) | Deployed to Leads for data input | N/A | Reminder Sent | WIP | WIP | WIP | |||||||||
Creation of a Draft for End term report | WIP | N/A | WIP | WIP | WIP | WIP | |||||||||
Development of Onboarding plan | Completed | N/A | Deployed | In Use | In Use | In Use | |||||||||
Review of Chaos Interview Session Transcription | WIP | N/A | WIP | WIP | WIP | WIP | |||||||||
Lead Scoring System | WIP | N/A | WIP | WIP | WIP | Submitted to Council for review | In Review |
Mariia | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 March | 02 March | 03 March | 04 March | 05 March | 06 March | 07 March | 08 March | 09 March | 10 March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greetings | WIP | 1 interaction | |||||||||||||
Onboarding | 2 interactions | 1 interaction | 1 interaction | ||||||||||||
**Announcement (general/ | |||||||||||||||
announcement channels, RU tg)** | done | done | done | done | done | done | done | done | |||||||
Crew3 notifications | done | done | done | done | done | done (10 interactions) | done (6 interactions) | ||||||||
Creating and filling the table Workers Performance | done | done | distribution of tasks among HR group workers | ||||||||||||
HR Notion page | Waiting for Tomato’s response | WIP | |||||||||||||
HR workflow (discussion of worker's tasks) | WIP (check Vikan’s response | done | done | WIP | WIP | working on the HR report | WIP | discussing the HR plan with the Lead | |||||||
Workers database | WIP (some questions) | WIP | WIP | WIP | done | 1. updated the reward data for the 5th term for builder and the app WGs |
filling in and structuring data | | | analysis of survey data Leads Salary Assessment | | | | | | | | | | WIP https://www.notion.so/joystream/Leads-Salary-Adjustment-6f8379412664471f813d89944b7ab9d7 | | additional questions for Leads, waiting for answers | | | | | Other activities | | | | | | | | | | | | discussion of the crew3 program with MWG | call on reports with Council | discussion of the crew3 presentation with MWG | Lead survey report https://www.notion.so/joystream/Feedback-from-Leads-about-Lead-Salary-Adjustment-6f8379412664471f813d89944b7ab9d7 |
vikan | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 March | 02 March | 03 March | 04 March | 05 March | 06 March | 07 March | 08 March | 09 March | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greetings | - | 1 interaction | 1 interaction | 5 interactions | |||||||||||
Onboarding | - | ||||||||||||||
Recruitment: BWG | 4 new interactions. | ||||||||||||||
follow ups(including checking up on 3 previously bounty offers) | 3 new interaction | follow ups on previously interactions. discussion of the appropriate bounty reward for BWG recruitment with builders and HR leads | bounty budget discussion with builders and Hr working group leads compile a list of past technical workers during testnet in search of a suitable candidate for a storage bounty | 2 new interactions with potential blockchain devs check in on the bounty offers progress | reached out to former DAO workers(kate_fm, palllke, razumv, counsellor, adovrn) about the open position of technical and storage bounty | 2 new interactions checking up on old promising interactions | interactions with former DAO workers and founding members looking for a suitable candidate for storage bounty | ||||||||
Community survey feedback to identify improvements in the Joystream DAO. Check date assigned, for more info | Get on with this task immediately with Genius. A noteworthy update on task should be sent to Lead twice daily and included in notion report here. Task is to be completed for review before 13 March 2023. Survey should be carried out in all available community channels to enable a variety of data collection to make informed decision. | ||||||||||||||
Mayor Tee | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 March | 02 March | 03 March | 04 March | 05 March | 06 March | 07 March | 08 March | 09 March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcoming | 26 interactions | 6 interactions | 4 interactions | 2 interactions | 7 interactions | 12 interactions | 15 interactions | 6 interactions | 5 interactions | 19 interactions | 7 interactions | |||
Onboarding | 5 interactions | 1 interaction | 2 interactions | 0 interaction | 0 interaction | 1 interaction | 1 interaction | 6 interactions | 0 interactions | 5 interactions | 4 interactions | |||
Workers database | ||||||||||||||
Genius | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 01 March | 02 March | 04 March | 03 March | 05 March | 06 March | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Welcoming | 16 interactions | 10 interactions | 13 interactions | 15 interactions | 15 interactions | 16 interactions | 5 interactions | 12 interactions | 6 interactions | 2 interaction | 7 interaction | |||
Onboarding | 5 interactions | 14 interactions | 6 interactions | 2 interactions | 2 interactions | 5 interactions | 0 interactions | 1 interactions | 3 interactions | 5 interactions | ||||
Workers database | ||||||||||||||
Unassigned tasks of the working group
Tasks | Codefi_keyz | Mariia | vikan | Mayor Tee | Genius |
---|---|---|---|---|---|
Update of the WG database on Notion | WIP | ||||
Community Engagement plan | WIP | ||||
Talent Resource Pool | This will be collected from Crew3 campaign data and an additional survey conducted within the community if there is need. | ||||
Develop a scoring system for lead reward assessment | Done and submitted to Council, awaiting deployment. | ||||
Community survey feedback to identify improvements in the Joystream DAO | Done and submitted to council for review | Get on with this task immediately with Genius. A noteworthy update on task should be sent to Lead twice daily and included in notion report here. Task is to be completed for review before 13 March 2023. Survey should be carried out in all available community channels to enable a variety of data collection to mame informed decision. | See task with Vikan and work accordingly. | ||