Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
JOY/USDT EMA30: 0.015 USDT
0.933 multiplier used for monthly salaries.
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 2,332.5 | 155,500 | Lead time allocation changes to 1/4 from this term. $2,500($10,000*1/4)/mo * 0.933 = $2,332.5/term. With 1yr vesting applied. |
Deputy salary | up to 150 | up to 10,000 | Will be settled hourly, based on work. |
mrbovo salary | up to 1,000 | up to 66,666.67 | Will be settled hourly, based on work. |
Total spending | up to 3,482.5 | up to 232,166.67 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
Note: mr_bovo
and thesan
were fired from BWG this term as they no longer work with us.
JOY/USDT EMA30: 0.015 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) | Tx link | Comments |
---|---|---|---|---|---|---|
Lead salary | 2,332.5 | 2,332.5 | 155,500 | 155,500 | https://joystream.subscan.io/extrinsic/9025464-1 | |
Deputy salary | up to 150 | 0 | up to 10,000 | 0 | ||
mrbovo salary | up to 1,000 | 0 | up to 66,666.67 | 0 | ||
Total spending | up to 8,725.24 | up to 232,166.67 | 155,500 |
Ship Argo bridge, monitor for any fixes necessary.