Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
JOY/USDT EMA30: 0.008 USDT
0.933 multiplier used for monthly salaries.
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 7,425.24 | 928,155 | $10,000/mo * 0.933 = $9,330/term. With 1yr vesting applied. Subtracting some of the days off I took over the summer from this term salary: 26.07, 29.07, 02.08, 12.08. Assuming average working days per month is 21, 4/21*10,000=1,904.76. So after subtracting, this term salary is 9,330-1,904.76=7,425.24 |
Deputy salary | up to 300 | up to 37,500 | Will be settled hourly, based on work. |
mrbovo salary | up to 1,000 | up to 125,000 | Will be settled hourly, based on work. |
Total spending | up to 8,725.24 | up to 1,090,655 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
JOY/USDT EMA30: 0.008 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) | Tx link | Comments |
---|---|---|---|---|---|---|
Lead salary - 1 | 7,425.24 | 6,442.86 | 928,155 | 805,357.5 | https://joystream.subscan.io/extrinsic/9025464-1 | My availability was limited during last days of the term. So instead of subtracting 4 days off like mentioned in the plan, I’m subtracting 2 additional days. So following calculations from the plan, 6/21*10,000=2,857.14. Term salary is 9,300-2,857.14=6,442.86. 1yr vesting was applied |
Deputy salary | up to 300 | 50 | up to 37,500 | 6,250 | https://joystream.subscan.io/extrinsic/9025364-1 | |
mrbovo salary | up to 1,000 | 300 | up to 125,000 | 37,500 | https://joystream.subscan.io/extrinsic/9027474-1 | For work on arbitrage bot setup and followup work on S3 support in Colossus |
Total spending | up to 8,725.24 | 6,792.86 | up to 1,090,655 | 849,107.5 |
Ship Argo bridge, monitor for any fixes necessary.
🟡 Unfortunately we did not launch to the public yet. We had delays on multiple fronts, including more fixes for the app, researching Uniswap AMM setup and discussions with the council. As of the term end, we’re waiting for the funds to arrive on Base so we can set up the AMM. At that point, we are ready to launch. We have also done work for the arbitrage strategy for Hummingbot, we’re currently reviewing and testing it.