Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
JOY/USDT EMA30: 0.01 USDT
0.933 multiplier used for monthly salaries.
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 9,330 | 933,000 | $10,000/mo * 0.933 = $9,330/term. With 1yr vesting applied. |
Deputy salary | 840 | 84,000 | Base salary: $700/term. With 2yr vesting, 1.2x multiplier = $840 |
Total spending | 10,170 | 1,017,000 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
JOY/USDT EMA30: 0.01 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary - 1 | 9,330.00 | 9,330 | 933,000 | 933,000 |
Deputy salary - 2 | 840 | 200 | 84,000 | 20,000 |
Total spending | 10,170 | 9,530 | 1,017,000 | 953,000 |
Comments: