Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.012 USDT
0.933 multiplier used for monthly salaries.
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 9,330.00 | 777,500 | $10,000/mo * 0.933 = $9,330/term. With 1yr vesting applied. |
Dev salaries | 5,672.64 | 472,720 | thesan dev at 1/4 time = $1,650/mo = $1,539.45/term mr_bovo dev ($6,600-$2,170)/mo=$4,430/mo = $4,133.19/term |
Deputy salary | 1,119.60 | 93,300 | |
Total spending | 16,122.24 | 1,343,520 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.012 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary - 1 | 9,330.00 | 9,330.00 | 777,500 | 777,500 |
Dev salaries | 5,672.64 | 5,696.28 | 472,720 | 474,689.67 |
Deputy salary | 1,119.60 | 1,124.27 | 93,300 | 93,688.75 |
Total spending | 16,122.24 | 16,150.55 | 1,343,520 | 1,345,878.42 |
Comments: