Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.022 USDT
Note: new term length is 28 days. 28/30 = 0.933. This multiplier will be used for monthly salaries.
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 9,330.00 | 424,090.91 | $10,000/mo * 0.933 = $9,330/term. With 1yr vesting applied. |
Dev salaries | 7,212.19 | 327,826.82 | thesan dev at 1/2 time = $3,300/mo = $3,079/term mr_bovo dev ($6,600-$2,170)/mo=$4,430/mo = $4,133.19/term attemka at $0/term |
Deputy salary | 1,119.60 | 50,890.91 | |
QA work | 300.00 | 13,636.36 | $300 max - this will be paid hourly. |
Dapplooker | 50.00 | 2,272.73 | Following approval of https://pioneer.joyutils.org/#/proposals/preview/839, payment to Dapplooker will be discontinued. However, I missed payment in term 30 so this is compensation for that. |
Total spending | 18,011.79 | 818,717.73 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.022 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary - 1 | 9,330.00 | 9,330.00 | 424,090.91 | 424,090.91 |
Dev salaries | 7,212.19 | 6,985.96 | 327,826.82 | 317,543.41 |
Deputy salary | 1,119.60 | 1,084.5 | 50,890.91 | 49,295.23 |
QA work | 300.00 | 0 | 11,538.46 | 0 |
Dapplooker - 2 | 50.00 | 100.00 | 1,923.08 | 4,545.45 |
Total spending | 9,508.95 | 9,108.39 | 365,728.61 | 350,322.55 |
Comments: