Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.022 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | 5,000.00 | 227,272.73 | With 1yr vesting applied, following https://pioneer.joyutils.org/#/proposals/preview/817 |
Dev salaries | 3,865.00 | 175,681.82 | thesan dev at 1/2 time = $1,650/term |
mr_bovo dev ($3,300-$1,085)/term=$2,215/term |
|||
attemka at $0/term |
|||
Deputy salary | 600.00 | 27,272.73 | |
QA work | 150.00 | 6,818.18 | $150 max - this will be paid hourly. |
Bounties | 200.00 | 9,090.91 | Up to $200 for Pioneer bounties, report will contain a breakdown. |
Dapplooker | 50.00 | 2,272.73 | |
Total spending | 9,865.00 | 448,409.09 |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
30 | 3089 | ivant |
QA tester |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.022 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary - 1 | 5,000.00 | 5,000.00 | 227,272.73 | 227,272.73 |
Dev salaries | 3,865.00 | 3,881.09 | 175,681.82 | 176,413.01 |
Deputy salary | 600.00 | 602.50 | 27,272.73 | 27,386.24 |
QA work | 150.00 | 0.00 | 6,818.18 | 0.00 |
Bounties | 200.00 | 0.00 | 9,090.91 | 0.00 |
Dapplooker - 2 | 50.00 | 0.00 | 2,272.73 | 0.00 |
Total spending | 9,508.95 | 9,483.58 | 448,409.10 | 431,071.98 |
Comments: