Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
11 | 4407 | TheGrimSavage |
developer |
29 | 4141 | gyroflaw |
developer |
30 | 3089 | ivant |
QA tester |
33 | 37781 | mkbeefcake |
developer |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.036 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | $2,216.17 | 61,560.29 JOY | 216,001 blocks * 0.285 JOY = 61,560.29 JOY. This may be actually end up being higher as BWGL salary is adjusted after AWG is paused. |
Dev salaries | $6,600 | 183,333.33 JOY | 2 half-time devs at $1,650/term, 1 full-time dev at $3,300/term |
Deputy salary | $700 | 19,444.44 JOY | I’ve decided to move deputy to fixed term salary as he is a very active part of the group. |
QA work | up to $300 | up to 8,333.33 JOY | This will be paid hourly. |
Bounties | $300 | 8,333.33 JOY | $200 for small Pioneer fixes (not finished last term) + $100 for WalletConnect designs |
Dapplooker | $50 | 1,388.89 JOY | Dapplooker will now be handled via BWG as AWG is getting paused. |
Total spending | up to $10,166.17 | up to 282,393.61 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
11 | 4407 | TheGrimSavage |
developer |
23 | 5715 | ericTron |
developer |
30 | 3089 | ivant |
QA tester |
33 | 37781 | mkbeefcake |
developer |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.036 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary - 1) | $2,216.17 | *$2,917.74 | 61,560.29 JOY | *81,048.3 JOY |
Dev salaries | $6,600 | *$6,627.47 | 183,333.33 JOY | *184,096.37 JOY |
Deputy salary | $700 | *$702.91 | 19,444.44 JOY | *19,525.37 JOY |
QA work - 2) | up to $300 | $0 | up to 8,333.33 JOY | 0 JOY |
Bounties - 3) | $300 | $275 | 8,333.33 JOY | 7,638.89 JOY |
Dapplooker - 4) | $50 | $50 | 1,388.89 JOY | 1,388.89 JOY |
Total Spending | up to $10,166.17 | *$10,573.12 | up to 282,393.61 JOY | *293,697.82 JOY |
Comments: