Worker ID | Member ID | Member handle | Role |
---|---|---|---|
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.045 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | $923.40 | 20,520.1 JOY | 216,001 blocks * 0.095 JOY = 20,520.1 JOY |
Tool operators | $50 | 1,111.11 JOY | |
Total Spending | $973.40 | 21,631.21 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.045 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary | $923.40 | $926.61 | 20,520.1 JOY | 20,591.25 JOY |
Tool operators | $50 | $50.17 | 1,111.11 JOY | 1,114.96 JOY |
Total Spending | $973.40 | $976.78 | 21,631.21 JOY | 21,706.21 JOY |
Create public-facing list of tools with descriptions.
Not done.
Decide on formal course of action for DAO-operated QN and RPC.
We have decided to not really pursue this and have informal infra operated by BWG Lead.