Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
11 | 4407 | TheGrimSavage |
developer |
23 | 5715 | ericTron |
developer |
29 | 4141 | gyroflaw |
developer |
30 | 3089 | ivant |
QA tester |
33 | 37781 | mkbeefcake |
developer |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
JOY/USDT EMA30: 0.045 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | $2,770.21 | 61,560.29 JOY | 216,001 blocks * 0.285 JOY = 61,560.29 JOY |
Dev salaries | $6,600 | 146,666.67 JOY | 2 half-time devs at $1,650/term, 1 full-time dev at $3,300/term |
Hourly salaries | up to $1,850 | up to 41,111.11 JOY | Report will include the breakdown. This includes deputy and QA work. |
Total spending | up to $11,220.21 | up to 249,338.07 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
4 | 306 | freakstatic |
developer, deputy |
11 | 4407 | TheGrimSavage |
developer |
23 | 5715 | ericTron |
developer |
30 | 3089 | ivant |
QA tester |
33 | 37781 | mkbeefcake |
developer |
34 | 2233 | klaudiusz |
lead |
35 | 4404 | thesan |
developer |
36 | 4133 | mr_bovo |
developer |
37 | 4631 | attemka |
developer |
Notes:
gyroflaw
was fired this term as all their legacy tasks were finished and paid.TheGrimSavage
finished their legacy tasks but were kept in group as they offered to work on some smaller issues for free and may receive small Pioneer bounties in the future.JOY/USDT EMA30: 0.045 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary | $2,770.21 | $2,781.74 | 61,560.29 JOY | 61,816.5 JOY |
Dev salaries - 1) | $6,600 | $5,412.44 | 146,666.67 JOY | 120,276.5 JOY |
Hourly salaries - 2) | $1850 | $400 | 41,111.11 JOY | 8,888.89 JOY |
Bounties - 3) | $0 | $100 | 0 JOY | 2,222.22 JOY |
Total Spending | $11,220.21 | $8,694.18 | 249,338.07 JOY | 193,204.11 JOY |
Comments: