Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 542 | jsmoon |
gateway |
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.045 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Lead salary | $923.40 | 20,520.1 JOY | 216,001 blocks * 0.095 JOY = 20,520.1 JOY |
Gateway salaries | $0 | 0 JOY | l1.media is still not operational. I don’t plan any spending on that gateway this term. If it comes back online, we can discuss compensation starting next term. |
Tool operators | $50 | 1,111.11 JOY | |
Total Spending | $973.40 | 21,631.21 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
Notes:
jsmoon
was fired from gateway operator as the l1.media app has not been working since 2 months. Multiple attempts were made to provide the worker with support, but to no avail. I’m open to re-hiring the worker once the gateway is operating again and we agree on availability standards.JOY/USDT EMA30: 0.045 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Lead salary | $923.40 | $926.6 | 20,520.1 JOY | 20,591.25 JOY |
Tool operators | $50 | $50.17 | 1,111.11 JOY | 1114.96 JOY |
Total Spending | $973.40 | $976.77 | 21,631.21 JOY | 21,706.21 JOY |
Create public-facing list of tools with descriptions.