Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 542 | jsmoon |
gateway |
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.046 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Gateway salaries | $0 | 0 JOY | l1.media is still not operational. I don’t plan any spending on that gateway this term. If it comes back online, we can discuss compensation starting next term. |
Lead salary | $1,192.99 | 25,934.53 JOY | Update 18.12: The lead salary was updated at block 5370618 (0.19→0.095 JOY/block). Blocks of old salary: 5370618 - 5313624 = 56994 Blocks of new salary: 216001 - 56994 = 159007 Term salary: 569940.19 + 1590070.095 = 25,934.525 JOY |
Tool operators | $500 | 10,869.57 JOY | |
Total Spending | $1,692.99 | 36,804.1 JOY |
joystream
Github org access and see if it works for the DAO. We should have a decision by the end of the term.Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 542 | jsmoon |
gateway |
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.046 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Gateway salaries | $0 | $0 | 0 | 0 |
Lead salary | $1,192.99 | $1,199.78 | 25,934.53 JOY | 26,082.25 JOY |
Tool operators | $500 | $507.74018 | 10,869.57 JOY | 11,037.83 JOY |
Total Spending | $1,692.99 | $1,707.52 | 36,804.1 JOY | 37,120.08 JOY |
Continue with last term’s task about DAO infrastructure research. This is at the moment waiting for Mokhtar’s response.