Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 2098 | 0x2bc |
operator |
2 | 458 | sieemma |
operator |
8 | 4236 | Deathix |
operator |
10 | 2502 | adovrn |
operator |
12 | 2233 | klaudiusz |
operator |
15 | 2233 | klaudiusz |
monitoring operator |
16 | 2233 | klaudiusz |
lead |
17 | 2137 | kalpakci |
operator |
18 | 12757 | p0k |
operator |
19 | 11765 | spoonbender |
operator |
JOY/USDT EMA30: 0.046 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Operator salaries | $250 * 7 = $1750 | 5,434.78 JOY * 7 = 38,043.46 JOY | |
Monitoring operator salary | $100 | 2,173.91 JOY | |
Lead salary | $1,887.84 | 41,040 JOY | |
Lead server compensation | $25 | 543.48 JOY | |
Total Spending | $3,762.84 | 81,800.85 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 2098 | 0x2bc |
operator |
2 | 458 | sieemma |
operator |
8 | 4236 | Deathix |
operator |
10 | 2502 | adovrn |
operator |
12 | 2233 | klaudiusz |
operator |
15 | 2233 | klaudiusz |
monitoring operator |
16 | 2233 | klaudiusz |
lead/operator |
17 | 2137 | kalpakci |
operator |
18 | 12757 | p0k |
operator |
19 | 11765 | spoonbender |
operator |
JOY/USDT EMA30: 0.039 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Operator salaries | $250 * 7 = $1750 | $1750 | 6,410.26 JOY * 7 = 44,871.82 JOY | 44,871.82 JOY |
Monitoring operator salary | $100 | $100 | 2,564.10 JOY | 2,564.10 JOY |
Lead salary | $1,600.56 | $1,600.56 | 41,040 JOY | 41,040 JOY |
Lead server compensation | $25 | $25 | 641.03 JOY | 641.03 JOY |
Total Spending | $3,475.56 | $3,475.56 | 89,116.95 JOY | 89,116.95 JOY |
Prepare a comprehensive report based on benchmark test results
Took most of the term to finish but done. The report can be found here: https://pioneerapp.xyz/#/forum/thread/738