Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 542 | jsmoon |
gateway |
7 | 2233 | klaudiusz |
lead |
JOY/USDT EMA30: 0.039 USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Gateway salaries | ??? | ??? | Currently AWG hires only a single gateway - l1.media. Recently the gateway has not been working and contact with the operator wasn’t established. Until contact is restored and there is clean plan for gateway maintenance, rewards are set to 0. So it’s not clear whether the rewards will be updated during term 24. |
Lead salary | $1,600.56 | 41,040 JOY | |
Group debt + buffer | $1,560 | 40,000 JOY | At the time of writing this plan (28.11), AWG has around ~23k JOY of missed rewards (debt). This value will increase by term end. I’m also asking for allocating a small buffer so that there’s always some dust in the budget and we don’t start incurring debt without a refill right after term ends. |
Total Spending | $3,160.56 | 81,040 JOY |
Worker ID | Member ID | Member handle | Role |
---|---|---|---|
1 | 542 | jsmoon |
gateway |
7 | 2233 | klaudiusz |
lead |
8 | 2183 | dapplooker |
tool operator |
JOY/USDT EMA30: 0.039 USDT
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
Gateway salaries | ??? | $0 | ??? | 0 |
Lead salary | $1,600.56 | $1,600.56 | 41,040 JOY | 41,040 JOY |
Tool operators | $500 | $500 | 12,820.51 JOY | 12,820.51 JOY |
Total Spending | $2,100.56 | $2,100.56 | 53,860.51 JOY | 53,860.51 JOY |
Comments: