Member handle | Worker ID | Role |
---|---|---|
@Anonymous | 22 | Lead |
@Anonymous | 6 | Community Manager |
@Anonymous | 7 | Community Manager |
@Anonymous | 21 | HR Coordinator |
@Anonymous | 23 | HR Coordinator |
Planned Hiring: Plan to hire a worker to help in moderating the community at midnight of CET, with a starting budget of 1k $JOY weekly for a trial period while workload and performance is assesed for further adjustments.
Planned Firing: NIL
**JOY/USDT EMA30: 0.028
**USDT
Item | USDT | JOY | Comment |
---|---|---|---|
Start Budget | 918.78948 | 32,813.91 | N/A |
Planned Refill | 1,960 | 70,000 | N/A |
End Budget | 228.606 | 8,164.5 | N/A |
Total Spending | 2,626.18608 | 93,792.36 | Likely to be lower if an extra worker is not hired. |
Breakdown of Planned Budget: Current Workers Salaries: 84,649.5 HR lead - 41,239.5 HR Coordinators (2) - 21,705 HR Community managers (2) - 21,705 HR Moderator - 2,000 Council Election Incentive: 7,142.86 ( $50 worth of JOY * 4 @0.028 per USDT)
No. | Objective | Brief Description | Performer |
---|---|---|---|
1 | Moderate DAO-Daily Standup and main governance meetings | Hold and moderate daily calls from Monday to Friday. Motivate people to share their plans, thoughts, and express themselves. Monitor and ensure that the rules are not violated during the calls, such as no interrupting, no rudeness, and no disrespect. | @Anonymous @Anonymous @Anonymous @Anonymous |
2 | Weekly Summary | Gather data from the past week and present it in a report. Include a range of on-brand media assets, such as infographics, charts, tables, diagrams, and avatars, not just text - https://pioneerapp.xyz/#/forum/thread/517 | @Anonymous |
@Anonymous @Anonymous | |||
3 | Come up with an approved bounty process | Submitted a review of the Bounty process v1 draft. | @Anonymous |
4 | Coordinate with Tomato and moderate Discord server | (1) Make sure that their HR workers check all the channels every 4 hours to delete spam posts. (2) Advise HR workers to check both Discord and TG at the beginning and end of their work (3) Timely announcements and warnings will be done | All HR Workers |
5 | Engagements and meetings: organize, moderate, and provide meeting notes if necessary. Follow up on action items. | (1) Schedule the engagements and workshops (2) Make sure the speakers and agenda are ready a day before the workshop/engagement (3) Document them and publish in a timely manner | @Anonymous |
@Anonymous @Anonymous @Anonymous | |||
6 | Recruit candidates based on Lead requests | (1) Coordinate with the leads regarding the positions they need (2) Make appealing posts of the vacancies in the DAO and spread in and outside Joystream as well (3) Collect applicants, conduct initial interview if necessary, and pass them to the leads | @Anonymous |
@Anonymous @Anonymous | |||
7 | Keep up-to-date and accurate daily record of $JOY value for this term | This activity has been replaced by EMA30 price update, here | @Anonymous |
8 | Lead Scoring | Report in Review, hopeful for a commencement of the process in 23rd term | @Anonymous |
9 | Community Events for content creators | Plan in progress, with access to creators responses shared with Gleev team to improve weekly Gleev/YPP call | @Anonymous |
10 | Achieve an NPS of 30% among content creators surveyed at the end of Q4 | Survey underway: HR is currently sending this survey to creators to collect feedback. Feedback for various teams (e.g Gleev, DWG) is actively being received and addressed. HR will continue follow up on these feedback responses. | @Anonymous |
@Anonymous | |||
11 | 80% of DAO workers are happy with governance and working conditions | Survey was succefully carried out with over 90% response from workers and an analysis will be and submitted to council in Term 22 | @Anonymous |
These are the specific tasks that are done continuously every term.
No. | Tasks | Brief Description | |
---|---|---|---|
1 | Effective Workforce Management | To manage and store information of DAO workers in a comprehensive database that may include personal information, Job titles, rewards, performance metrics, and more | @Anonymous |
@Anonymous | |||
@Anonymous | |||
2 | Information Dissemination | Notification of community activities, openings, new events, bounties, etc. | @Anonymous @Anonymous |
@Anonymous | |||
3 | Council Election Facilitation | Facilitate the Council election, by reaching out to potential candidates, setting up interview sessions/initiating questions to candidates and ensuring candidates’ has their manifesto on Forum | @Anonymous |
@Anonymous @Anonymous @Anonymous | |||
4 | Fill in a Community FAQ Forum thread | Post answers to popular community questions, particularly of a technical nature, which can be hard to answer sometimes - https://pioneerapp.xyz/#/forum/thread/511 | |
@Anonymous @Anonymous |