Planned spending: up to 89,180 JOY
Comment: Details can be found in the funding proposal
No. | Objectives | Key Results | Initiatives |
---|---|---|---|
1 | Prepare guidelines for minimal server requirements | 1) Page in Notion created with minimal server requirement for DWG | 1) Figure out values that make sense. 2) Create Notion page |
2 | Improve geographical distribution of distribution nodes | 1) Geographical spread of nodes is better matching the actual usage of the system. | 1) Prepare plan of where new nodes are needed. 2) Contact workers to figure out who could move their servers. 3) Execute |
3 | Clean up distribution families/buckets setup | 1) All the families<->buckets<->operators make sense and | |
represent reality. | 1) Write down all the | ||
current location<->family associations. 2) Figure out if the list | |||
makes sense. 3) If not, come up with a plan on how to update it. | |||
4 | Improve monitoring | 1) Additional monitoring available for total node availability (including bucket being disabled) | 1) Write a small tool to ping all the operators and collect stats from QN. 2) Deploy |
Comment for No. 3: This has been planned for the last two terms as well, but no work was started, since I think it should be done alongside work in No. 2.