This week our Working Group served indeed purpose and deliver all the tasks which we plan.
What we’ve done:
| How many threads were created | 37 |
|---|---|
| How many threads were deleted | 0 |
| How many posts were created | 41 |
| How many posts were deleted | 6 |
How many threads exists in each Category?
How many threads was created during the last scoring period?
| Category | Total Threads | Creating During Term |
|---|---|---|
| Bounties | 62 | 8 |
| Content Creators | 3 | 0 |
| Validators | 1 | 0 |
| Discussions | 17 | 1 |
| Help & Support | 7 | 0 |
| Creatives | 7 | 7 |
| Marketing | 3 | 1 |
| Bounty Suggestions | 1 | 0 |
| Finished Bounties | 2 | 0 |
| Council Reports | 15 | 3 |
| Budget | 2 | 0 |
| Pre-Proposal Discussion | 10 | 3 |
| Problems & Failures | 1 | 0 |
| Governance | 0 | 0 |
| Development | 3 | 1 |
| Atlas Feedback | 0 | 0 |
| Education | 0 | 0 |
| Grants/Funding | 0 | 0 |
| Lounge | 1 | 0 |
| Working Groups | 0 | 0 |
| Forum Working Group | 13 | 1 |
| Content Working Group | 14 | 2 |
| Builders Working Group | 15 | 3 |
| Storage Providers Working Group | 10 | 3 |
| Marketing Working Group | 13 | 2 |
| Distribution Working Group | 7 | 1 |
| HR Working Group | 14 | 1 |
| Forum Structure | 0 | 0 |
Threads and posts made since genesis

forum (except regular posting) transactions made by the group, who made it, and why, eg.Moderation of threads
| Thread ID | Made by | Reason | Block |
|---|---|---|---|