Date | Name | Bounty template id | On-chain id | Created | Funded | Was created for | Oracle | Working period length | Funded, tJOY |
---|---|---|---|---|---|---|---|---|---|
June 28 | Add tooltips to staking in Election Flow: Announce - Vote | 90 | adovrn | adovrn | new | adovrn | 43200 blocks (Until ≈ 01 Jul 2022, 11:20) | 840000 | |
June 28 | Generate 5 ideas for improvement on Forum | 91 | adovrn | adovrn | adams2002 | adovrn | 28800 blocks (Until ≈ 30 Jun 2022, 14:06) | 280000 | |
June 29 | Generate 5 ideas for improvement on Forum | 92 | adovrn | adovrn | advo | adovrn | 28800 blocks (Until ≈ 01 Jul 2022, 00:10) | 280000 | |
July 1 | Generate 5 ideas for improvement on Forum | 93 | adovrn | adovrn | Counsellor | adovrn | 28800 blocks (Until ≈ 03 Jul 2022, 11:55) | 280000 | |
July 2 | Do something creative with the Joystream logo (or branding) | 94 | adovrn | adovrn | olewko | adovrn | 43200 blocks (Until ≈ 04 Jul 2022, 23:59) | 210000 | |
July 4 | Timely greeting of newcomers in the welcome channel | 95 | adovrn | adovrn | makszagaria | adovrn | 100800 blocks (Until ≈ 11 Jul 2022, 15:15) | 604800 |
Name (Link) | Funded, tJOY | Spent, tJOY | Oracle | Created | Working period length | The last work was submitted | It has been judged | Participant qualifying for the mainnet JOY | Reward, tJOY |
---|---|---|---|---|---|---|---|---|---|
Generate 5 Ideas For Improvement On Forum | 280000 | 280000 | adovrn | 06/29/2022, 12:11 AM GMT+3 | 1,394,757 on OLYMPIA network | 28800 blocks (Until ≈ 01 Jul 2022, 00:10) | 06/29/2022, 09:23pm GMT+3 | 1,407,472 on OLYMPIA network | 07/01/2022, 10:17am GMT+3 |
Generate 5 Ideas For Improvement On Forum | 280000 | 280000 | adovrn | 06/28/2022, 02:07 PM GMT+3 | 1,388,730 on OLYMPIA network | 28800 blocks (Until ≈ 30 Jun 2022, 14:06) | 06/28/2022, 07:18pm GMT+3 | 1,391,838 on OLYMPIA network | 07/02/2022, 11:16am GMT+3 |
Generate 5 Ideas For Improvement On Forum | 280000 | 280000 | adovrn | 07/01/2022, 11:57 AM GMT+3 | 1,430,603 on OLYMPIA network | 28800 blocks (Until ≈ 03 Jul 2022, 11:55) | 07/02/2022, 05:21pm GMT+3 | 1,448,215 on OLYMPIA network | 07/04/2022, 11:25am GMT+3 |
Do Something Creative With The Joystream Logo (Or Branding) | 210000 | 210000 | adovrn | 07/02/2022, 12:00 AM GMT+3 | 1,437,806 on OLYMPIA network | 43200 blocks (Until ≈ 04 Jul 2022, 23:59) | 07/04/2022, 09:42pm GMT+3 | 1,479,610 on OLYMPIA network | 07/05/2022, 12:17am GMT+3 |
Total: | 1050000 |
1050000 tJOY will be taken from the group's budget