The following is a table of all important Joystream ecosystem tools, their code repos and community maintainers.
The responsibilities of a repo maintainer are to:
Tool | Repo | Maintainer |
---|---|---|
Joystream Runtime | https://github.com/Joystream/joystream/tree/master/runtime-modules | |
Joystream Devops | ‣ | |
Argus | https://github.com/Joystream/joystream/tree/master/distributor-node | |
Collossus | https://github.com/Joystream/joystream/tree/master/storage-node | |
Joystream CLI | https://github.com/Joystream/joystream/tree/master/cli | |
Query Node | https://github.com/Joystream/joystream/tree/master/query-node | |
Pioneer | ‣ | |
Atlas | ‣ | |
Orion | ‣ | |
Youtube-Synch | ‣ | |
Joystream Website | ‣ | |
Handbook | ‣ | |
JIP | ‣ | |
Discord Bots | ‣ |
This is a table of all auxiliary tools, live URLs, their repos and maintainers.
Tool | URL | Repo | Maintainer |
---|---|---|---|
joystreamstats.live | https://joystreamstats.live/ | l1.media | |
jscan.io | https://jscan.io | ‣ | Chaos77 |
joyutils.org | https://joyutils.org/ | klaudiusz |