Tracking listing activities.
| # | CEX | Contact made | Status | Requirements | Comment |
|---|---|---|---|---|---|
| 1 | gate.io | yes | waiting for approval by the listing manager | 50K+ USDT | |
| reputable market maker who has records of work with gate io | |||||
| 2 | coinsbit.io | yes | terms received by CEX, team waiting mode for further DAO decisions | 10K USDT fee, brochure attached | |
| 3 | bitforex.com | yes | terms received by CEX, team waiting mode for further DAO decisions | 12K USDT fee, brochure attached | |
| 4 | Kucoin.com | yes | Received form that requires some legal documents | ||
| 5 | Huobi | yes | Received form that requires some legal documents | ||
| 6 | XT.com | yes | Contacted but no response yet | ||
| 7 | bybit.com | yes | Contacted and booked a meeting with the listing director on 04.03.23 | ||
| The meeting happened, received the terms and application form. | Listing is free | ||||
| Requirements: |
Attachments: