| Budget at the start of the term | 1.0872 MJOY |
|---|---|
| Budget Refill | 2.0 MJOY |
| Lead reward | 1.0087 MJOY |
| Workers reward | 1.714790 MJOY |
| Discretionary spendings | 0 MJOY |
| Budget at the end of the term | 363.7700 kJOY |
Slashes
Lead Extra Hours:
| Work hours | |
|---|---|
| Lead: secret_girl | 5h |
| Deputy: songoku | 4h |
| Worker: advo | 2h |
| Worker: Counsellor | 2h |
| Worker: Black_fish | 2h |
| Worker: mkblockchainde | N/A |