| Budget at the start of the term | 746.0140 kJOY |
|---|---|
| Budget Refill | 3.0 MJOY |
| Lead reward | 1.008700 MJOY |
| Workers reward | 1.650054 MJOY |
| Discretionary spendings | 0 MJOY |
| Budget at the end of the term | 1.0872 MJOY |
We hired mkblockchainde from Builders to test forum for the few terms.
Lead Extra Hours:
| Work hours | |
|---|---|
| Lead: secret_girl | 5h |
| Deputy: songoku | 4h |
| Worker: advo | 2h |
| Worker: Counsellor | 2h |
| Worker: Black_fish | 2h |