Worker ID | Member handle | Role |
---|---|---|
0 | igrex | WG Lead |
1 | kira_skipper | Curator |
7 | mikasa | Curator |
9 | Omer_OzdemirTR | Deputy Lead Curator |
10 | firuz89 | Curator |
12 | tes_hsn | Curator |
11 | prontera | Content Curator On Gleev |
JOY/USDT EMA30: 0.036 USDT (Message in Discord)
Item | USDT (planned) | USDT (actual) | JOY (planned) | JOY (actual) |
---|---|---|---|---|
igrex | 1847 | 1847 | 41040 | 41040 |
kira_skipper | 300 | 300 | 6667 | 6667 |
mikasa | 250 | 250 | 5556 | 5556 |
Omer_OzdemirTR | 500 | 500 | 11111 | 11111 |
firuz89 | 250 | 250 | 5556 | 5556 |
tes_hsn | 250 | 250 | 5556 | 5556 |
prontera | 1100 | 1100 | 24444 | 24444 |
4497 | 4497 | 99929 | 99929 |
Curator | YPP | Video NFT | Number |
---|---|---|---|
tes_hsn | non-YPP | No | 95 |
non-YPP | Yes | 10 | |
YPP | Yes | 2 | |
firuz89 | non-YPP | No | 118 |
non-YPP | Yes | 5 | |
YPP | Yes | 1 | |
kira_skipper | non-YPP | No | 48 |
non-YPP | Yes | 3 | |
YPP | Yes | 1 | |
mikasa | non-YPP | No | 184 |
non-YPP | Yes | 21 | |
YPP | Yes | 3 | |
OmerOmer_OzdemirTR | non-YPP | No | 105 |
non-YPP | Yes | 4 | |
YPP | Yes | 2 | |
prontera | non-YPP | No | 9 |
YPP | Yes | 3 | |
Total | 614 |
From January 11, 2024 to January 27, 2024
The load is the same as the previous term.
The last two days of new channels and non-YPP videos have increased 4 times
Content curator at Gleev Prontera checked 321 channels using the YPP program for the entire period, more than previous periods. In the last 5 days, the only curator of YPP channels is prontera.
During the term, the CRP v2 content creator award program was adopted and rejected by the council.
Kira rechecked most of old YPP channels against the new requirements for the lower threshold of subscribers on Youtube. I had previously deferred this payment due to a shrinking budget.
First priority: