Venue: #Quiz channel on discord
Winners:
This round, more participants got included in the prizes from 1-3, we decided to include 1-10
Due to the additional rules implemented, only 3 participants qualified for the rewards in the end.
Rank | Discord names | Pioneer member handle | Telegram ID | Gleev Account | Wallet Address | Prize $JOY | Remark | Hash |
---|---|---|---|---|---|---|---|---|
1 | **Dante.eth | Suiswap** | Dante | thisizdante | dante | j4Rvhr8xVGGanWauzewzGPwz2YUEatCtnX5Uq2d9qSu964pzS | 1000 + 4000 (from the prizes of Vikan for the last 2 quizzes, please check the 2 previous Sunday quizes) | |
2 | ozgur | ozguvercin | @Ozgur_34 | ozguvercin | j4W5TqrakpKGbvdWSB4hcYzRbjdYGUkkaQTFF8ckw54AU336F | 500 | ||
3 | **Misha Shwartz | Kyoko#3799** | ya4erep | https://t.me/bigShezze | ya4erep | j4VgBbN2uiyD5PU98WoWZd5a3WBULmXN2kae4KsZTcxBHXREU | 350 | |
4 | Aramis | andromalius | @Andromalius77 | andromalius | j4TWNszR3co74kPjkzQKbZBUTQXs5CJo34fMHdNTsCzvoTWqG | 300 | ||
5 | @britva | Suiswap IDO | https://gleev.xyz/member/CryptoBan | @bbritvva | https://gleev.xyz/member/CryptoBan | j4SR3zsmgtma3Jem8s3bkJv3UTcgi696szJm4xuAU5fgjbFDP | 250 | |
6 | @Valeron | valeron | @Zhilenko_Valera | https://gleev.xyz/member/valeron?tab=About | j4SpchjRyEZEGo1W62BFL9V1tAtszeN1Ba1RPpJrKy25ecRR5 | 200 | ||
7 | @Khreed | khreed | khreed | N/A | j4WARTkiiRXRJzAkH39H9Vso9MmoyPNpQoSRbQSnuVW6LTkpj | 150 | ||
8 | @rudgate | Suiswap#8962 | rudgate | @rudgate | N/A | j4RnCbDfZrizM8ezQTanweCkMCFdZ1kJQRqqBuZ3uDMd5Jvoh | 125 | |
9 | @Vit7 | Suiswap IDO | https://pioneerapp.xyz/#/members/5996 | https://t.me/Vit777V7 | https://gleev.xyz/member/Vit7?tab=About | j4S4ZNCBBRkrcHvJoeysLtpJ67bcTfGEdByVvdhPDFS6MyiVB | 100 | |
10 | @leet_joy | leet_Joy | @El33t | https://gleev.xyz/member/leet_joy?tab=About | j4VoXReFKK1FSTNczaYdcSSC9T96cc1RUb4aja1oXFWKbpMjk | 75 (rejected the reward) | ||
Total | 6975 |
Participants: 20
Source of the questions and answers:
Questions