Venue: #Quiz channel on discord
Winners:
This round, more participants got included in the prizes from 1-3, so we decided to include 1-10
Rank | Discord names | Pioneer member handle | Telegram ID | Gleev Account | Wallet Address | Prize $JOY | Remark | Hash |
---|---|---|---|---|---|---|---|---|
1 | @Valeron | valeron | @Zhilenko_Valera | https://gleev.xyz/member/valeron?tab=About | j4SpchjRyEZEGo1W62BFL9V1tAtszeN1Ba1RPpJrKy25ecRR5 | 1000 | paid by codefi see discretionary spending | |
2 | @Orionn | orion | teegurl12 | https://gleev.xyz/member/orionn?tab=NFTs+owned | j4S1HJqGyoZZix5ubef9q7R7SnoJHY7BLccdgH3YbGUumacDU | 500 | paid by codefi see discretionary spending | |
3 | @Vit7 | https://pioneerapp.xyz/#/members/5996 | https://t.me/Vit777V7 | https://gleev.xyz/member/Vit7?tab=About | j4S4ZNCBBRkrcHvJoeysLtpJ67bcTfGEdByVvdhPDFS6MyiVB | 350 | paid by codefi see discretionary spending | |
4 | @AndDev | AndDev | @AndDevs | https://gleev.xyz/channel/25918?tab=Videos | j4UdpQxngkhtzdHiLJoespZ1dBBco6wX1m5WbqnvTex5T9ADS | 300 | paid by codefi see discretionary spending | |
5 | @mishaworker | mishawork2 | mishadarek | https://gleev.xyz/member/mishawork2?tab=About | j4TEbyuoY6eFPehf8D1XU3teLzrPxksajLeWNpNKMcZN9yxgX | 250 | paid by codefi see discretionary spending | |
6 | **@Misha Shwartz | Kyoko** | ya4erep | https://t.me/bigShezze | https://gleev.xyz/member/ya4erep?tab=NFTs+owned | j4VgBbN2uiyD5PU98WoWZd5a3WBULmXN2kae4KsZTcxBHXREU | 200 | paid by codefi see discretionary spending |
7 | @ozgur | ozguvercin | @Ozgur_34 | https://gleev.xyz/member/ozguvercin?tab=About | j4W5TqrakpKGbvdWSB4hcYzRbjdYGUkkaQTFF8ckw54AU336F | 150 | paid by codefi see discretionary spending | |
8 | @Nomadyam | NomadYam | @NomadYam | https://gleev.xyz/member/NomadYam?tab=NFTs+owned | j4UPw3xA5WpL7EnencTJbVTMceepmTwXLhHikCBWafDz8xpmS | 125 | paid by codefi see discretionary spending | |
9 | @rudgate | rudgate | @rudgate | https://gleev.xyz/member/Rudgate?tab=NFTs+owned | j4RnCbDfZrizM8ezQTanweCkMCFdZ1kJQRqqBuZ3uDMd5Jvoh | 100 | paid by codefi see discretionary spending | |
10 | @Fuzzy | Fuzzy | j4WpAX7kjnjSCvWXsoSK6DofNV7kMA8pGcxT3f1y9ycvwaArf | 75 | paid by codefi see discretionary spending | |||
Total | 3050 |
Participants: 11
Source of the questions and answers:
Questions
Question 1
What are the two main structural issues that impede closed Web2.0 companies from providing an optimal video streaming experience for both consumers and content creators?
Question 2
Who is responsible for the creator’s rewards for Content Rewards Policy?
Question 3
What sources of DAO funds are used for payments to content creators?
Question 4
What are the names of the digital assets used to represent ownership rights of content in consumer applications?
Question 5